Designed to excel, the Ajax A9 Scraper Blade Bolt blows away the competition. The Ajax A9 Scraper Blade Bolt is a premium system manufactured to the 170,000 psi range leaving the competition well behind at a mere 155,000 psi spec. Don’t settle for bolts that break, choose Ajax brand and Creighton Rock Drill stock.
Ajax A9 Scraper Blade Bolts
The Ajax A9 Scraper Blade Bolt is a premium system manufactured to the 170,000 psi range leaving the competition well behind at a mere 155,000 psi spec. Don’t settle for bolts that break, choose Ajax brand and Creighton Rock Drill stock.
A9 scraper blade bolts are made from high-grade steel for added toughness. These superior bolts have roll-formed threads with blended radiused root thread run-out increases resistance to fatigue. Cold forging provides a formed square neck and a raised spherical formed head for greater strength.
Heat Treatment For Scraper Blade Bolts Provides:
- A min. tensile strength of 170,000 PSI (14% higher than SAE Grade 8).
- Core hardness of Rockwell RC36-42.
Plow Blade Bolt Specifications
CRD Part No. | Diameter | Pitch UNC | Length | Weight Per Each | Box Quantity |
---|---|---|---|---|---|
PB058-150 | 5/8″ | 11 | 1 1/2″ | 0.164 | 200 |
PB058-175 | 5/8″ | 11 | 1 3/4″ | 0.181 | 200 |
PB058-200 | 5/8″ | 11 | 2″ | 0.199 | 175 |
PB058-225 | 5/8″ | 11 | 2 1/4″ | 0.217 | 150 |
PB058-225S | 5/8″ | 11 | 2 1/4″ | (3/4 neck) 0.267 | 125 |
PB058-250 | 5/8″ | 11 | 2 1/2″ | 0.244 | 125 |
PB058-275 | 5/8″ | 11 | 2 3/4″ | 0.267 | 120 |
PB058-275S | 5/8″ | 11 | 2 3/4″ | (3/4 neck) 0.267 | 120 |
PB058-300 | 5/8″ | 11 | 3″ | 0.289 | 100 |
PB058-325 | 5/8″ | 11 | 3 1/4″ | 0.309 | 90 |
PB058-350 | 5/8″ | 11 | 3 1/2″ | 0.332 | 85 |
PB058-375 | 5/8″ | 11 | 3 3/4″ | 0.354 | 80 |
PB058-400 | 5/8″ | 11 | 4″ | 0.376 | 70 |
PB058-450 | 5/8″ | 11 | 4 1/2″ | 0.414 | 60 |
PB058-500 | 5/8″ | 11 | 5″ | 0.459 | 60 |
PB075-200 | 3/4″ | 10 | 2″ | 0.298 | 115 |
PB075-225 | 3/4″ | 10 | 2 1/4″ | 0.325 | 100 |
PB075-250 | 3/4″ | 10 | 2 1/2″ | 0.349 | 90 |
PB075-275 | 3/4″ | 10 | 2 3/4″ | 0.385 | 80 |
PB075-300 | 3/4″ | 10 | 3″ | 0.417 | 80 |
PB075-325 | 3/4″ | 10 | 3 1/4″ | 0.45 | 70 |
PB075-350 | 3/4″ | 10 | 3 1/2″ | 0.479 | 70 |
PB075-375 | 3/4″ | 10 | 3 3/4″ | 0.511 | 60 |
PB075-400 | 3/4″ | 10 | 4″ | 0.544 | 55 |
PB075-425 | 3/4″ | 10 | 4 1/4″ | 0.576 | 40 |
PB075-450 | 3/4″ | 10 | 4 1/2″ | 0.607 | 40 |
PB075-500 | 3/4″ | 10 | 5″ | 0.67 | 40 |
PB078-250 | 7/8″ | 9 | 2 1/2″ | 0.491 | 65 |
PB078-275 | 7/8″ | 9 | 2 3/4″ | 0.526 | 60 |
PB078-300 | 7/8″ | 9 | 3″ | 0.562 | 55 |
PB078-325 | 7/8″ | 9 | 3 1/4″ | 0.614 | 50 |
PB078-350 | 7/8″ | 9 | 3 1/2″ | 0.663 | 45 |
PB078-400 | 7/8″ | 9 | 4″ | 0.75 | 45 |
PB078-450 | 7/8″ | 9 | 4 1/2″ | 0.838 | 30 |
PB078-500 | 7/8″ | 9 | 5″ | 0.916 | 35 |
PB078-550 | 7/8″ | 9 | 5 1/2″ | 1.001 | 35 |
PB078-600 | 7/8″ | 9 | 6″ | 1.084 | 30 |
PB100-250 | 1″ | 8 | 2 1/2″ | 0.598 | 50 |
PB100-275 | 1″ | 8 | 2 3/4″ | 0.708 | 45 |
PB100-300 | 1″ | 8 | 3″ | 0.777 | 40 |
PB100-325 | 1″ | 8 | 3 1/4″ | 0.836 | 40 |
PB100-350 | 1″ | 8 | 3 1/2″ | 0.892 | 35 |
PB100-375 | 1″ | 8 | 3 3/4″ | 0.936 | 30 |
PB100-400 | 1″ | 8 | 4″ | 0.981 | 30 |
PB100-450 | 1″ | 8 | 4 1/2″ | 1.1 | 25 |
PB100-500 | 1″ | 8 | 5″ | 1.194 | 20 |
PB100-550 | 1″ | 8 | 5 1/2″ | 1.31 | 30 |
PB125-375 | 1 1/4″ | 7 | 3 3/4″ | 1.702 | 15 |
PB125-400 | 1 1/4″ | 7 | 4″ | 1.937 | 15 |
PB125-412 | 1 1/4″ | 7 | 4 1/8″ | 1.937 | 15 |
PB125-450 | 1 1/4″ | 7 | 4 1/2″ | 2.16 | 15 |
PB125-500 | 1 1/4″ | 7 | 5″ | 2.36 | 15 |
PB125-550 | 1 1/4″ | 7 | 5 1/2″ | 2.55 | 15 |
PB125-600 | 1 1/4″ | 7 | 6″ | 2.75 | 15 |
PB125-375FT 1 | 1/4″ | 7 | 3 3/4″ full thread | 1.702 | 15 |
PB125-400FT 1 | 1/4″ | 7 | 4″ full thread | 1.937 | 15 |
Plow Blade Nut Specifications
CRD Part No. | Diameter | Pitch UNC | Length | Weight Per Each | Box Quantity |
---|---|---|---|---|---|
N058 | 5/8″ | 11 | G8 Finshed Hex | 0.072 | 400 |
N075 | 3/4″ | 10 | G8 Finshed Hex | 0.116 | 250 |
N078 | 7/8″ | 9 | G8 Finshed Hex | 0.184 | 150 |
N100 | 1″ | 8 | G8 Finshed Hex | 0.271 | 100 |
N125 | 1 1/4″ | 7 | G8 Finshed Hex | 0.533 | 50 |
N100C | 1″ | 8 | G8 Hex Cone | 0.296 | 100 |
N125C | 1 1/4″ | 7 | G8 Hex Cone | 0.511 | 75 |
Plow Blade Washer Specifications
CRD Part No. | Diameter | Dimensions | Cat No. |
---|---|---|---|
HW058 | 5/8″ | 0.68 ID x 1.31 OD x .185 THK | 5P8247 |
HW075 | 3/4″ | 0.81 ID x 1.50 OD x .250 THK | 5P8248 |
HW078 | 7/8″ | 0.95 ID x 1.75 OD x .250 THK | 5P8149 / 3B4512 |
HW100 | 1′ | 1.06 ID x 2.00 OD x .250 THK | 5P8250 / 3K5234 |
HW125 | 1 1/4″ | 1.34 ID x 2.16 OD x .250 THK | 4K0684 |
Plow Blade Lock Nut Specifications
CRD Part No. | Diameter | Pitch UNC | Weight Per Each | Box Quantity |
---|---|---|---|---|
HHS050C | 1/2″ | 13 | A9 Stover Lock Nut 0.022 | 100 |
HHS058C | 5/8″ | 11 | A9 Stover Lock Nut 0.33 | 50 |
HHS075C | 3/4″ | 10 | A9 Stover Lock Nut 0.5 | 50 |
HHS078C | 7/8″ | 9 | A9 Stover Lock Nut 0.68 | 25 |
HHS100C | 1″ | 8 | A9 Stover Lock Nut 0.84 | 25 |
HHS125C | 1 1/4″ | 7 | A9 Stover Lock Nut 1.6 | 10 |