The world’s largest manufacturer of portable compressed air. They have a full range of portable air compressors available from 68 to 1600 CFM sizes.
Atlas Copco Air Compressors
MOST DIVERSE PRODUCT LINE
Atlas Copco’s Portable Air Compressors series offer exceptional reliability and efficiency. These versatile units are designed to operate in a wide range of applications. Their unique modular build/design will meet and exceed your job site needs. All units are power packed with features and benefits that make them #1 world wide.

Advantages Of Air Compressor
Full Line of XAS, XAHS, XATS
Model Number | XAS 70 KD7 | XAS 90 KD7 | XAHS 70 DD7 | XAS 90 DD7 | XAS 110 DD7 | XATS 125 DD7 | XAS 130 DD7 | XAS 150 DD7 | XAS 185 JD7 | XAS 185 JD7 PE | XAS 185 JDU6 |
---|---|---|---|---|---|---|---|---|---|---|---|
FAD Rating | 71 cfm/102 psi | 88 cfm/102psi | 67 cfm/175psi | 92 cfm/102psi | 106 cfm/102psi | 125 cfm/150psi | 130 cfm/102psi | 152 cfm/102psi | 185 cfm/100psi | 185 cfm/100psi | 185 cfm/100psi |
Min./ Max. Working Pressure | 58/128 | 58/128 | 58/196 | 58/128 | 58/128 | 58/171 | 58/128 | 58/128 | 58/125 | 58/125 | 58/125 |
Engine | Kubota D905 | Kubota D1105 | Deutz D2011L02 | Deutz D2011L02 | Deutz 2011L02 | Deutz D2011L03 | Deutz D2011L03 | Deutz D2011L03 | Deere 4024T | Deere 4024T | Deere 4045D |
Engine Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Aspiration | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Turbocharged | Turbocharged | Natural |
Horsepower | 25 | 25 | 29 | 29 | 31 | 48 | 44 | 42 | 49 | 49 | 80 |
Number of Cylinders | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
Cooling System | Water | Water | Oil | Oil | Oil | Oil | Oil | Oil | Water | Water | Water |
Full Load Speed | 3600 | 3000 | 2400 | 2400 | 2750 | 2750 | 2400 | 2300 | 2750 | 2750 | 2100 |
Fuel Tank Capacity (Gal.) | 8.46 | 8.46 | 10.57 | 10.57 | 10.57 | 21.13 | 21.13 | 21.13 | 25 | 25 | 31 |
Fuel Consumption @ 0% load (Gal/hr) | .07 | .07 | 0.8 | 0.8 | 0.8 | 1.1 | 1 | 1.2 | 1 | 1 | 0.9 |
Fuel Consumption @ 100% load (Gal/hr)1 | 1.5 | 1.5 | 1.4 | 1.4 | 1.7 | 2.3 | 1.9 | 1.9 | 2.9 | 2.9 | 2.6 |
Compression Stages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet Valve Configuration | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ | 2 X 3/4″ |
Compressor Cooling System | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil |
Compressor Oil Capacity (Gal.) | 1.45 | 1.45 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2.5 |
Air Receiver Capacity (Gal.) | 2.47 | 2.47 | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 | 3.8 | 3.8 | 3.14 |
Sound Pressure Level @ 23 Ft. | 70 dBa | 70 dBa | 70 dBa | 70 dBa | 70 dBa | 70 dBa | 70 dBa | 70 dBa | 76 dBa | 76 dBa | 76 dBa |
Dimensions LxWxH (wheel mtd.) | 101 x 51 x 45 | 101 x 51 x 45 | 108 x 52 x 49 | 108 x 52 x 49 | 108 x 52 x 49 | 111 x 55 x 49 | 111 x 55 x 49 | 111 x 55 x 49 | 125 x 60 x 57 | 127 x 64 x 61 | n/a |
Wheel Mtd Wet Weight (Lbs.)2 | 1,213 | 1,213 | 1,588 | 1,588 | 1,588 | 1,940 | 1,940 | 1,963 | 2,400 | 2,330 | n/a |
Dimensions LxWxH (skid mtd.) | 62 x 40 x 34 | 62 x 40 x 34 | 74 x 38 x 48 | 74 x 38 x 48 | 74 x 38 x 48 | 79 x 41 x 48 | 79 x 41 x 48 | 79 x 41 x 48 | 77 x 41 x 54 | 81 x 45 x 65 | 85 x 34 x 55 |
Skid Mtd Wet Weight (Lbs.)2 | 1,047 | 1,047 | 1,510 | 1,510 | 1,510 | 1,852 | 1,852 | 1,873 | 2,200 | 2,130 | 2,400 |
1. without FuelXpert.    2.Please ask sales representative for all undercarriage configurations.
Full Line of XAS, XATS, XAHS, XAMS
Model Number | XAS 375 JD6 | XATS 375 JD6 | XAS 300 DD7 | XAHS 375 DD6 | XAHS 250 DD7 | XAHS 300 DD6 | XATS 350 DD6 | XAS 375 DD6 | XAS 750 CD6 | XAMS 600 CD6 | XAHS 500 CD6 |
---|---|---|---|---|---|---|---|---|---|---|---|
FAD Rating | 375 cfm/100psi | 375 cfm/150psi | 265 cfm/102psi | 371 cfm/175psi | 197 cfm/175psi | 392 cfm/175psi | 341 cfm/150psi | 392 cfm/102psi | 750 cfm/100psi | 610 cfm/125psi | 507 cfm/175psi |
Min./ Max. Working Pressure | 58/125 | 58/175 | 58/123 | 58/196 | 58/196 | 58/196 | 58/171 | 58/123 | 58/125 | 58/145 | 58/195 |
Engine | Deere 4045 HF285 | Deere 4045 HF285 | Deutz TD 2011 | Deutz TCD 2012L04 | Deutz TD 2011 | Deutz TCD 2012L04 | Deutz TCD 2012L04 | Deutz TCD 2012L04 | CAT 6.6 ACERT III | CAT 6.6 ACERT III | CAT 6.6 ACERT III |
Engine Control | Electronic | Electronic | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Electronic | Electronic | Electronic |
Aspiration | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
Horsepower | 115 | 125 | 70 | 139 | 70 | 111 | 111 | 111 | 200 | 173 | 173 |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
Cooling System | Water | Water | Oil | Water | Oil | Water | Water | Water | Water | Water | Water |
Full Load Speed | 2400 | 2400 | 2400 | 2400 | 2200 | 2400 | 2300 | 2300 | 2100 | 1900 | 1900 |
Fuel Tank Capacity (Gal.) | 38 | 38 | 34 | 46 | 34 | 46 | 46 | 46 | 76 | 77 | 77 |
Fuel Consumption @ 0% load (Gal/hr)1 | 1.46 | 1.46 | 1.6 | N.A. | 1.6 | N.A. | N.A. | N.A. | 3.8 | 4.3 | 4.5 |
Fuel Consumption @ 100% load (Gal/hr)1 | 5.34 | 5.8 | 3.8 | 6.9 | 3.8 | 5.9 | 5.9 | 5.7 | 10 | 8.5 | 8.9 |
Compression Stages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Outlet Valve Configuration | 1 x 1.5″ / 2 x 3/4″ | 1 x 1.5″ / 2 x 3/4″ | 3 x 3/4″ | 1 x 1.5″ / 2 x 3/4″ | 3 x 3/4″ | 1 x 1.5″ / 2 x 3/4″ | 1 x 1.5″ / 3 x 3/4″ | 1 x 1.5″ / 4 x 3/4″ | 1 x 1.5″ / 2 x 3/4″ | 1 x 1.5″ / 2 x 3/4″ | 1 x 1.5″ / 2 x 3/4″ |
Compressor Cooling System | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil |
Compressor Oil Capacity (Gal.) | 8 | 8 | 3.4 | 6.2 | 3.04 | 6.2 | 6.2 | 6.2 | 12 | 13.7 | 13.7 |
Air Receiver Capacity (Gal.) | 11.1 | 11.1 | 9.3 | 11.1 | 9.3 | 11.1 | 11.1 | 11.1 | 16.78 | 16.78 | 16.78 |
Sound Pressure Level @ 23 Ft. | 76 dBa | 76 dBa | 71 dBa | 71 dBa | 71 dBa | 71 dBa | 71 dBa | 71 dBa | 76 dBa | 71 dBa | 71 dBa |
Dimensions LxWxH (wheel mtd.) | 145 x 72 x 71 | 145 x 72 x 71 | 175 x 67 x 59 | 155 x 67 x 65 | 175 x 67 x 59 | 155 x 67 x 65 | 155 x 67 x 45.7 | 155 x 67 x 45.7 | 203 x 78 x 78 | 203 x 78 x 78 | 203 x 78 x 78 |
Wheel Mtd Wet Weight ( Lbs.)2 | 3,860 | 3,860 | 2,150 | 3,969 | 2,150 | 3,969 | 3,969 | 3,969 | 6,405 | 6,612 | 6,612 |
Dimensions LxWxH (skid mtd.) | 104 x 55 x 68 | 104 x 55 x 68 | 93 x 44 x 53 | 109 x 67 x 45.7 | 100 x 44 x 53 | 109 x 67 x 45.7 | 109 x 67 x 45.7 | 109 x 67 x 45.7 | 132 x 62 x 72 | 132 x 62 x 72 | 132 x 62 x 72 |
Skid Mtd Wet Weight (Lbs.)2 | 3,920 | 3,920 | 1,985 | 3,769 | 1,985 | 3,769 | 3,769 | 3,769 | 5,835 | 5,918 | 5,918 |
Full Line of XAMS, XATS, XAHS, XAVS
Model Number | XAMS 850 CD7 | XAMS 1050 CD6 | XAMS 1150 CD6 | XATS 800 CD7 | XATS 950 CD6 | XAHS 710 CD7 | XAHS 900 CD6 | XAHS 1150 CD6 | XAVS 650 CD7 | XAVS 830 CD6 |
---|---|---|---|---|---|---|---|---|---|---|
FAD Rating | 848 cfm/125psi | 1059 cfm/125psi | 1127 cfm/125psi | 774 cfm/150psi | 949 cfm/150psi | 719 cfm/175psi | 885 cfm/175psi | 1103 cfm/175psi | 657 cfm/204psi | 805 cfm/203psi |
Min./ Max. Working Pressure | 58/150 | 58/145 | 58/145 | 58/171 | 58/174 | 58/195 | 58/195 | 58/195 | 58/224 | 58/219 |
Engine | CAT 7 ACERT III | CAT C-9 ACERT III | CAT C-13 ACERT III | CAT 7 ACERT III | CAT C-9 ACERT III | CAT 7 ACERT III | CAT C-9 ACERT III | CAT C-13 ACERT III | CAT 7 ACERT III | CAT C-9 ACERT III |
Engine Control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Aspiration | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
Horsepower | 249 | 300 | 426 | 249 | 300 | 249 | 300 | 426 | 249 | 300 |
Number of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Cooling System | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Full Load Speed | 2000 | 1800 | 1600 | 2000 | 1800 | 2000 | 1800 | 1600 | 2000 | 1800 |
Fuel Tank Capacity (Gal.) | 77.4 + 26.4 | 142 | 142 | 77.4 + 26.4 | 142 | 77.4 + 26.4 | 142 | 210 | 77.4 + 26.4 | 142 |
Fuel Consumption @ 0% load (Gal/hr)1 | 6.8 | 8.3 | 8.9 | 6.8 | 8.1 | 6.2 | 8.1 | 10.5 | 6.4 | 8 |
Fuel Consumption @ 100% load (Gal/hr)1 | 13.4 | 15.6 | 17.1 | 13.6 | 15.2 | 13.1 | 15.6 | 20 | 13.3 | 15.6 |
Compression Stages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet Valve Configuration | 1 x 2″ / 2 x 3/4″ | 1 x 2.5″ | 1 x 2.5″ | 1 x 2″ / 2 x 3/4″ | 1 x 2.5″ | 1 x 2″ / 2 x 3/4″ | 1 x 2.5 “ | 1 x 2.5 “ | 1 x 2″ / 2 x 3/4″ | 1 x 2.5 “ |
Compressor Cooling System | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil |
Compressor Oil Capacity (Gal.) | 13.7 | 21 | 21 | 13.7 | 23.8 | 13.7 | 16 | 21 | 13.7 | 16 |
Air Receiver Capacity (Gal.) | 16.78 | 43.3 | 43.3 | 16.78 | 43.3 | 16.78 | 24 | 43.3 | 16.78 | 24 |
Sound Pressure Level @ 23 Ft. | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa |
Dimensions LxWxH (wheel mtd.) | 199 x 78 x 82 | 222 x 84 x 98 | 222 x 84 x 98 | 199 x 78 x 82 | 222 x 84 x 98 | 199 x 78 x 82 | 222 x 84 x 98 | 220 x 82 x 96 | 199 x 78 x 82 | 222 x 84 x 98 |
Wheel Mtd Wet Weight ( Lbs.)2 | 7,497 | 13,973 | 14,600 | 7,497 | 12,954 | 7,497 | 12,734 | 14,660 | 7,497 | 12,734 |
Dimensions LxWxH (skid mtd.) | 132 x 62 x 78 | 159 x 84 x 95 | 159 x 84 x 95 | 132 x 62 x 78 | 159 x 84 x 95 | 132 x 62 x 78 | 159 x 84 x 95 | 159 x 84 x 95 | 132 x 62 x 78 | 159 x 84 x 95 |
Skid Mtd Wet Weight (Lbs.)2 | 7,189 | 12,543 | 14,080 | 7,189 | 12,320 | 7,189 | 12,120 | 12,910 | 7,189 | 11,740 |
Full Line of XRS, XRHS, XRVS, XAS, XRXSÂ
Model Number | XRS 830 CD6 | XRHS 800 CD6 | XRHS 1100 CD6 | XRVS 700 CD6 | XRVS 1000 CD6 | XAS 1600 CD6 | XAS 1600 CD6 | XAS 1600 CD6 | XRXS 1200 CD6 |
---|---|---|---|---|---|---|---|---|---|
FAD Rating | 830 cfm/250psi | 784 cfm/290psi | 1059 cfm/290psi | 695 cfm/365psi | 974 cfm/365psi | 1600 cfm/100psi | 1500 cfm/125psi | 1400 cfm/150psi | 1200cfm/435psi |
Min./ Max. Working Pressure | 58/272 | 174/319 | 174/319 | 225/392 | 225/392 | 58/125 | 58/140 | 58/165 | 275/465 |
Engine | CAT C-9 ACERT III | CAT C- 9 ACERT III | CAT C-13 ACERT III | CAT C-9 ACERT III | CAT C-13 ACERT III | CAT C-13 ACERT III | CAT C-13 ACERT III | CAT C-13 ACERT III | CAT C-18 ACERT III |
Engine Control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Horsepower | 300 | 300 | 300 | 426 | 300 | 440 | 440 | 440 | 575 |
Number of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Cooling System | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Full Load Speed | 1800 | 1800 | 1600 | 1800 | 1600 | 1900 | 1800 | 1650 | 1800 |
Fuel Tank Capacity (Gal.) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
Fuel Consumption @ 0% load (Gal/hr)1 | 6.7 | 6.9 | 9.8 | 7.3 | 10.3 | 9.3 | 10.3 | 11.3 | 12.6 |
Fuel Consumption @ 100% load (Gal/hr)1 | 11.9 | 15.3 | 21.1 | 15.3 | 21.1 | 21.3 | 21.6 | 21.1 | 30 |
Compression Stages | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
Outlet Valve Configuration | 1 x 2 “ | 1 x 2 “ | 1 x 2 “ | 1 x 2 “ | 1 x 2 “ | 1 x 3 “ | 1 x 3 “ | 1 x 3 “ | 1 x 2 “ |
Compressor Cooling System | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil |
Compressor Oil Capacity (Gal.) | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 22.46 | 22.46 | 22.46 | 21.7 |
Air Receiver Capacity (Gal.) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 45.18 | 45.18 | 45.18 | 37.8 |
Sound Pressure Level @ 23 Ft. | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 72 dBa | 76 dBa | 76 dBa | 76 dBa | 76 dBa |
Dimensions LxWxH (wheel mtd.) | 222 x 84 x 98 | 222 x 84 x 98 | 222 x 84 x 98 | 222 x 84 x 98 | 222 x 84 x 98 | 222 x 84 x 98 | 222 x 84 x 98 | 222 x 84 x 98 | 260 x 89 x 98.8 |
Wheel Mtd Wet Weight ( Lbs.)2 | 13,820 | 13,820 | 14,660 | 13,820 | 14,660 | 15,420 | 15,420 | 15,420 | 18,080 |
Dimensions LxWxH (skid mtd.) | 159 x 84 x 95 | 159 x 84 x 95 | 159 x 84 x 95 | 159 x 84 x 95 | 159 x 84 x 95 | 159 x 84 x 95 | 159 x 84 x 95 | 159 x 84 x 95 | 180 x 89 x 95.9 |
Skid Mtd Wet Weight (Lbs.)2 | 12,050 | 12,050 | 13,250 | 12,050 | 13,250 | 13,219 | 13,219 | 13,219 | 16,700 |