The Epiroc range of hydraulic compactors covers a broad spectrum of applications and customer needs. They are designed for compacting soil, trenches and slopes and also for diving and extracting piles. With rig-mounted hydraulic compactors from Epiroc, there is no need for personnel in the direct area of operations, thus reducing noise and safety risks. Work in trenches is particularly made safer.
Epiroc Hydraulic Compactors
MOUNTED HYDRAULIC COMPACTORS
HC 150
Hydraulic Compactors For Carriers From 1 Up To 3 T Weight
Carrier weight class: 2205 – 6614 lb | Service weight: 353 lb | Oil flow: 476 gpm | Operating pressure: 2176 psi | Vibrating force: – lbs | Vibrating frequency: 2100 n/min | Base plate size (width): 11 19/32 inch | Base plate size (length): 28 3/8 inch | Plate coverage: – sq/ft | Height: 19 1/8 inch.
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 1 – 3 t |
Service weight | 160 kg |
Oil flow | 30 l/min |
Operating pressure | 150 bar |
Vibrating force | 1,4 t |
Vibrating frequency | 2100 n/min |
Baseplate size (width) | 295 mm |
Baseplate size (length) | 721 mm |
Plate coverage | 0,17 m² |
Height | 486 mm |
HC 150 Imperial
Technical Specifications | Size/Units |
---|---|
Carrier Weight Class | 2205-6614 lb |
Service Weight | 353 lb |
Oil Flow | 476 gpm |
Operating Pressure | 2176 psi |
Vibrating Force | – |
Vibrating Frequency | 2100 n/min |
Baseplate size (width) | 11 19/32 inch |
Baseplate size (length) | 28 3/8 inch |
Plate Coverage | – |
Height | 19 1/8 inch |
HC 350
Hydraulic Compactors For Carriers From 3 Up To 8 T Weight
Carrier weight class: 6614 – 17637 lb | Service weight: 705 lb | Oil flow: 903 gpm | Operating pressure: 2176 psi | Vibrating force: – lbs | Vibrating frequency: 2100 n/min | Baseplate size (width): 18 11/16 inch | Baseplate size (length): 33 9/32 inch | Plate coverage: – sq/ft | Height: 24 1/2 inch.
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 3-8 t |
Service weight | 320 kg |
Oil flow | 57 l/min |
Operating pressure | 150 bar |
Vibrating force | 2.3 t |
Vibrating frequency | 2100 n/min |
Baseplate size (width) | 475 mm |
Baseplate size (length) | 846 mm |
Plate coverage | 0.31 m² |
Height | 623 mm |
HC 350 Imperial
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 6614 – 17637 lb |
Service weight | 705 lb |
Oil flow | 903 gpm |
Operating pressure | 2176 psi |
Vibrating force | – |
Vibrating frequency | 2100 n/min |
Baseplate size (width) | 18 11/16 inch |
Baseplate size (length) | 33 9/32 inch |
Plate coverage | – |
Height | 24 1/2 inch |
HC 450
Hydraulic Compactors For Carriers From 4 Up To 9 T Weight
Carrier weight class: 8818 – 19842 lb | Service weight: 948 lb | Oil flow: 1205 gpm | Operating pressure: 2176 psi | Vibrating force: – lbs | Vibrating frequency: 2200 n/min | Baseplate size (width): 24 inch | Baseplate size (length): 36 9/16 inch | Plate coverage: – sq/ft | Height: 24 15/32 inch.
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 4 – 9 t |
Service weight | 430 kg |
Oil flow | 76 l/min |
Operating pressure | 150 bar |
Vibrating force | 3.6 t |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 610 mm |
Baseplate size (length) | 929 mm |
Plate coverage | 0.4 m² |
Height | 622 mm |
HC 450 Imperial
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 8818 – 19842 lb |
Service weight | 948 lb |
Oil flow | 1205 gpm |
Operating pressure | 2176 psi |
Vibrating force | – |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 24 inch |
Baseplate size (length) | 36 9/16 inch |
Plate coverage | – |
Height | 24 15/32 inch |
HC 850
Hydraulic Compactors For Carriers From 9 Up To 20 T Weight
Carrier weight class: 19842 – 44092 lb | Service weight: 1940 lb | Oil flow: 1807 gpm | Operating pressure: 2176 psi | Vibrating force: – lbs | Vibrating frequency: 2200 n/min | Baseplate size (width): 27 15/16 inch | Baseplate size (length): 50 1/16 inch | Plate coverage: – sq/ft | Height: 30 1/16 inch.
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 9 – 20 t |
Service weight | 880 kg |
Oil flow | 114 l/min |
Operating pressure | 150 bar |
Vibrating force | 7.3 t |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 710 mm |
Baseplate size (length) | 1272 mm |
Plate coverage | 0.68 m² |
Height | 764 mm |
HC 850 Imperial
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 19842 – 44092 lb |
Service weight | 1940 lb |
Oil flow | 1807 gpm |
Operating pressure | 2176 psi |
Vibrating force | – |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 27 15/16 inch |
Baseplate size (length) | 50 1/16 inch |
Plate coverage | – |
Height | 30 1/16 inch |
HC 1050
Hydraulic Compactors For Carriers From 20 Up To 40 T Weight
Carrier weight class: 44092 – 88184 lb | Service weight: 2491 lb | Oil flow: 2393 gpm | Operating pressure: 2176 psi | Vibrating force: – lbs | Vibrating frequency: 2200 n/min | Baseplate size (width): 34 inch | Baseplate size (length): 53 11/16 inch | Plate coverage: – sq/ft | Height: 30 15/16 inch.
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 20 – 40 t |
Service weight | 1130 kg |
Oil flow | 151 l/min |
Operating pressure | 150 bar |
Vibrating force | 10.5 t |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 864 mm |
Baseplate size (length) | 1364 mm |
Plate coverage | 0.9 m2 |
Height | 786 mm |
HC 1050 Imperial
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 44092 – 88184 lb |
Service weight | 2491 lb |
Oil flow | 393 gpm |
Operating pressure | 2176 psi |
Vibrating force | – |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 34 inch |
Baseplate size (length) | 53 11/16 inch |
Plate coverage | – |
Height | 30 15/16 inch |
HC 1055
Hydraulic Compactors For Carriers From 20 Up To 40 T Weight
Carrier weight class: 44092 – 88184 lb | Service weight: 2502 lb | Oil flow: 2996 gpm | Operating pressure: 2176 psi | Vibrating force: – lbs | Vibrating frequency: 2200 n/min | Baseplate size (width): 34 inch | Baseplate size (length): 53 11/16 inch | Plate coverage: – sq/ft | Height: 30 15/16 inch.
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 20 – 40 t |
Service weight | 1135 kg |
Oil flow | 189 l/min |
Operating pressure | 150 bar |
Vibrating force | 11.4 t |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 864 mm |
Baseplate size (length) | 1364 mm |
Plate coverage | 0.9 m² |
Height | 786 mm |
HC 1055 Imperial
Technical Specifications | Size/Units |
---|---|
Carrier weight class | 44092 – 88184 lb |
Service weight | 2502 lb |
Oil flow | 2996 gpm |
Operating pressure | 2176 psi |
Vibrating force | – |
Vibrating frequency | 2200 n/min |
Baseplate size (width) | 34 inch |
Baseplate size (length) | 53 11/16 inch |
Plate coverage | – |
Height | 30 15/16 inch |