Revolution Hammerless RV Teeth Chart
Teeth Specifications
Series | RS | Penetration Plus | VT | Tiger | Twin Tiger | Flare | Loader |
---|---|---|---|---|---|---|---|
350 | RV350RS 14 lbs | RV350PP 15 lbs | — | RV350T 13 lbs | RV350TT 17 lbs | RV350F 17 lbs | — |
400 | RV400RS 21 lbs | RV400PP 22 lbs | — | RV400T 19 lbs | RV400TT 25 lbs | RV400F 26 lbs | RV400LD 40 lbs |
450 | RV450RS 31 lbs | RV450PP 32 lbs | — | RV450T 28 lbs | RV450TT 37 lbs | RV450F 38 lbs | RV450LD 58 lbs |
550 | RV550RS 48 lbs | RV550PP 50 lbs | — | RV550T 44 lbs | RV550TT 56 lbs | RV550F 59 lbs | RV550LD 84 lbs |
600 | RV600RS 61 lbs | — | — | RV600T 61 lbs | RV600TT 78 lbs | — | RV600LD 109 lbs |
700 | RV700RS 82 lbs | — | — | — | — | — | RV700LD 149 lbs |
1000 | RV1000RS 114 lbs | — | — | — | — | — | RV1000LD 207 lbs |
1500 | RV1500RS 160 lbs | — | — | — | — | — | RV1500LD 268 lbs |
2500 | RV2500RS 200 lbs | — | RV2500VT 207 lbs | — | — | — | — |
3500 | RV3500RS 255 lbs | — | RV3500VT 265 lbs | — | — | — | — |
RV Adapter Specifications
Series | Part Number | Description | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|
350 | RV350-150C30 | Centre | 22 lbs | 1.53” | 30° | 12.22” | 3.88” |
400 | RV400-175C30 | Centre | 34 lbs | 1.78” | 30° | 14.00” | 4.50” |
450 | RV450-200(L/R)22 | RH/LH | 51 lbs | 2.05” | 22.5° | 15.91” | 5.05” |
450 | RV450-200C30 | Center | 49 lbs | 2.05” | 30° | 15.91” | 5.05” |
450 | RV450-200C22 | Centre | 50 lbs | 2.05” | 22.5° | 15.91” | 5.05” |
550 | RV550-250C30 | Centre | 69 lbs | 2.55” | 22.5° | 17.89” | 5.68” |
550 | RV550-250C30 | Center | 67 lbs | 2.55” | 30° | 17.89” | 5.68” |
600 | RV600-275C22 | Centre | 109 lbs | 2.80” | 22.5° | 20.80” | 6.38” |
600 | RV600-275(L/R)22 | RH/LH | 109 lbs | 2.80” | 22.5° | 20.80” | 6.38” |
700 | RV700-300C22 | Centre | 161 lbs | 3.05” | 22.5° | 23.50” | 7.00” |
700 | RV700-300(L/R)22 | RH/LH | 159 lbs | 3.05” | 22.5° | 23.50” | 7.00” |
1000 | RV1000-350C22 | Centre | 211 lbs | 3.55” | 22.5° | 25.90” | 7.75” |
1000 | RV1000-350C30 | Center | 204 lbs | 3.55” | 30° | 25.90” | 7.75” |
1000 | RV1000-350E30 | Split Leg | 209 lbs | 3.55” | 30° | 25.90” | 7.75” |
1500 | RV1500-400C22 | Centre | 267 lbs | 4.06” | 22.5° | 28.41” | 8.50” |
1500 | RV1500-400C30 | Center | 258 lbs | 4.06” | 30° | 28.41” | 8.50” |
1500 | RV1500-400E30 | Split Leg | 268 lbs | 4.06” | 30° | 28.41” | 8.50” |
2500 | RV2500-475C30 | Centre | 326 lbs | 4.84” | 30° | 30.60” | 9.25” |
2500 | RV2500-475E30 | Split Leg | 329 lbs | 4.84” | 30° | 30.60” | 9.25” |
3500 | RV3500-550C30 | Centre | 402 lbs | 5.59” | 30° | 33.04” | 12.58” |
3500 | RV3500-550(L/R)30 | RH/LH | 858 lbs | — | 30° | 38.35” | — |
- Fully Stabilized Nose & Pocket.
- Hammerless Pin for Safe & Easy
Installation.