DRILL CASINGS
101-127 Specifications
O.D. | Effective | Thickness | I.D. Ø | Weight |
---|---|---|---|---|
mm | Length mm | mm | mm | Kg |
101.6 | 1000 | 8.8 | 82 | 20,0 |
101.6 | 1500 | 8.8 | 82 | 30,0 |
101.6 | 2000 | 8.8 | 82 | 40,0 |
101.6 | 3000 | 8.8 | 82 | 60,0 |
101.6 | 4500 | 8.8 | 82 | 90,0 |
101.6 | 6000 | 8.8 | 82 | 120,3 |
114.3 | 1000 | 8.8 | 94 | 24 |
114.3 | 1500 | 8.8 | 94 | 35 |
114.3 | 2000 | 8.8 | 94 | 48 |
114.3 | 3000 | 8.8 | 94 | 69 |
114.3 | 4500 | 8.8 | 94 | 103.2 |
114.3 | 6000 | 8.8 | 94 | 137.4 |
127 | 1000 | 8.8 | 107 | 26 |
127 | 1500 | 8.8 | 107 | 39 |
127 | 2000 | 8.8 | 107 | 52 |
127 | 3000 | 8.8 | 107 | 77 |
127 | 4500 | 8.8 | 107 | 115.3 |
127 | 6000 | 8.8 | 107 | 153.5 |
133-153 Specifications
O.D. | Effective | Thickness | I.D. Ø | Weight |
---|---|---|---|---|
mm | Length mm | mm | mm | Kg |
133 | 1000 | 8.8 | 113 | 28 |
133 | 1500 | 8.8 | 113 | 41 |
133 | 2000 | 8.8 | 113 | 56 |
133 | 3000 | 8.8 | 113 | 84 |
133 | 4500 | 8.8 | 113 | 124.4 |
133 | 6000 | 8.8 | 113 | 164.7.0 |
139.7 | 1000 | 8.8 | 120 | 30 |
139.7 | 1500 | 8.8 | 120 | 44 |
139.7 | 2000 | 8.8 | 120 | 60 |
139.7 | 3000 | 8.8 | 120 | 86 |
139.7 | 4500 | 8.8 | 120 | 128.5 |
139.7 | 6000 | 8.8 | 120 | 171 |
152.4 | 1000 | 8.8 | 133 | 31.5 |
152.4 | 1500 | 8.8 | 133 | 47 |
152.4 | 2000 | 8.8 | 133 | 63 |
152.4 | 3000 | 8.8 | 133 | 94 |
152.4 | 4500 | 8.8 | 133 | 140.5 |
152.4 | 6000 | 8.8 | 133 | 187 |
168-194 Specifications
O.D. | Effective | Thickness | I.D. Ø | Weight |
---|---|---|---|---|
mm | Length mm | mm | mm | Kg |
168.3 | 1000 | 8.8 | 147 | 36 |
168.3 | 1500 | 8.8 | 147 | 53 |
168.3 | 2000 | 8.8 | 147 | 72 |
168.3 | 3000 | 8.8 | 147 | 105 |
168.3 | 4500 | 8.8 | 147 | 156.8 |
168.3 | 6000 | 8.8 | 147 | 208.5 |
177.8 | 1000 | 8.8 | 158 | 38 |
177.8 | 1500 | 8.8 | 158 | 56 |
177.8 | 2000 | 8.8 | 158 | 76 |
177.8 | 3000 | 8.8 | 158 | 110 |
177.8 | 4500 | 8.8 | 158 | 164.8 |
177.8 | 6000 | 8.8 | 158 | 219.5 |
193.7 | 1000 | 8.8 | 172 | 41 |
193.7 | 1500 | 8.8 | 172 | 61 |
193.7 | 2000 | 8.8 | 172 | 82 |
193.7 | 3000 | 8.8 | 172 | 121 |
193.7 | 4500 | 8.8 | 172 | 181 |
193.7 | 6000 | 8.8 | 172 | 241 |
203-245 Specifications
O.D. | Effective | Thickness | I.D. Ø | Weight |
---|---|---|---|---|
mm | Length mm | mm | mm | Kg |
203 | 1000 | 8.8 | 178 | 44 |
203 | 1500 | 8.8 | 178 | 65 |
2031 | 2000 | 8.8 | 178 | 88 |
203 | 3000 | 8.8 | 178 | 128 |
203 | 4500 | 8.8 | 178 | 192 |
203 | 6000 | 8.8 | 178 | 256 |
219.1 | 1000 | 8.8 | 197 | 47 |
219.1 | 1500 | 8.8 | 197 | 70 |
219.1 | 2000 | 8.8 | 197 | 94 |
219.1 | 3000 | 8.8 | 197 | 138 |
219.1 | 4500 | 8.8 | 197 | 206 |
219.1 | 6000 | 8.8 | 197 | 274.2 |
244.5 | 1000 | 10 | 222 | 58 |
244.5 | 1500 | 10 | 222 | 67 |
244.5 | 2000 | 10 | 222 | 116 |
244.5 | 3000 | 10 | 222 | 174 |
244.5 | 4500 | 10 | 222 | 260.7 |
244.5 | 6000 | 10 | 222 | 347.4 |
273-324 Specifications
O.D. | Effective | Thickness | I.D. Ø | Weight |
---|---|---|---|---|
mm | Length mm | mm | mm | Kg |
273 | 1000 | 10 | 248 | 65 |
273 | 1500 | 10 | 248 | 97 |
273 | 2000 | 10 | 248 | 130 |
273 | 3000 | 10 | 248 | 195 |
273 | 4500 | 10 | 248 | 292.2 |
273 | 6000 | 10 | 248 | 389.4 |
298.5 | 1000 | 10 | 275 | 73 |
298.5 | 1500 | 10 | 275 | 109 |
298.5 | 2000 | 10 | 275 | 146 |
298.5 | 3000 | 10 | 275 | 216 |
298.5 | 4500 | 10 | 275 | 322.7 |
298.5 | 6000 | 10 | 275 | 429.3 |
323.9 | 1000 | 12.5 | 298 | 100 |
323.9 | 1500 | 12.5 | 298 | 150 |
323.9 | 2000 | 12.5 | 298 | 200 |
323.9 | 3000 | 12.5 | 298 | 300 |
323.9 | 4500 | 12.5 | 298 | 450 |
323.9 | 6000 | 12.5 | 298 | 600 |
355-508 Specifications
O.D. | Effective | Thickness | I.D. Ø | Weight |
---|---|---|---|---|
mm | Length mm | mm | mm | Kg |
355.6 | 1000 | 12.5 | 329 | 115 |
355.6 | 1500 | 12.5 | 329 | 172.5 |
355.6 | 2000 | 12.5 | 329 | 230 |
355.6 | 3000 | 12.5 | 329 | 287.5 |
406.4 | 1000 | 12.5 | 380 | 130 |
406.4 | 1500 | 12.5 | 380 | 195 |
406.4 | 2000 | 12.5 | 380 | 260 |
406.4 | 3000 | 12.5 | 380 | 390 |
457.2 | 1000 | 12.5 | 430 | 148 |
457.2 | 1500 | 12.5 | 430 | 217 |
457.2 | 2000 | 12.5 | 430 | 287 |
457.2 | 3000 | 12.5 | 430 | 427 |
508 | 1000 | 12.5 | 480 | 163 |
508 | 1500 | 12.5 | 480 | 240 |
508 | 2000 | 12.5 | 480 | 320 |
508 | 3000 | 12.5 | 480 | 472 |
Reinforced Shoes
WITH CARBIDE METAL PINS FOR GEOTHERMY
(With Lateral Pins)
Base Body In Steel 42CrMo4
Table Specifications
Ø | O.D. | I.D. | Length | Insert | Insert | Weight | Insert |
---|---|---|---|---|---|---|---|
Nominal | Size | Size | mm | N. | D. | Kg | Type |
101.6 | 108 | 82 | 165 | 10 | 10 | 3 | KALS |
114.3 | 120 | 94 | 165 | 12 | 10 | 3.2 | KALS |
127 | 133 | 107 | 165 | 12 | 10 | 3.8 | KALS |
133 | 139 | 113 | 165 | 12 | 10 | 3.9 | KALS |
139.7 | 146 | 120 | 165 | 14 | 10 | 4 | KALS |
152.4 | 159 | 132 | 165 | 16 | 10 | 4.5 | KALS |
168.3 | 175 | 147 | 165 | 16 | 10 | 4.7 | KALS |
177.8 | 184 | 158 | 165 | 16 | 10 | 4.9 | KALS |
193.7 | 201 | 172 | 165 | 18 | 10 | 5.5 | KALS |
203 | 210 | 178 | 165 | 18 | 10 | 6 | KALS |
219.1 | 227 | 197 | 165 | 20 | 10 | 7 | KALS |
244.5 | 252 | 222 | 165 | 24 | 10 | 8 | KALS |
273 | 281 | 248 | 165 | 26 | 10 | 9 | KALS |
298.5 | 307 | 275 | 165 | 28 | 10 | 9.5 | KALS |
323.9 | 330 | 298 | 165 | 30 | 10 | 12 | KALS |
355.6 | 365 | 329 | 185 | 34 | 10 | 15 | KALS |
406.4 | 415 | 380 | 185 | 38 | 10 | 18 | KALS |
457.2 | 467 | 430 | 185 | 48 | 10 | 23 | KALS |
508 | 518 | 480 | 185 | 54 | 10 | 26 | KALS |