This is a list of items that we consider to be stock subject to prior sale and can be reliably found on our stock shelves. We often carry more items than those listed below. Please contact us for availability of any parts not listed on this page.
Current Inventory Crusher Parts
EL-JAY, CEDARAPIDS, LIPPMAN, KUE-KEN & PIONEER
Commonly Replenished Stock
Available | Item # | Item Description |
---|---|---|
3 | ‘102-540-431-701 | Torch Ring |
20 | 121801 | Nordburg 1213 Blow Bar Wear Resistant Insert |
2 | ‘1242-600-01 | Swing Jaw 12 x 42 Cedar Rapids (33″x41-1/2″x4″) (Green 14-peaks 13-indents) |
1 | ‘1242-600-02 | Fixed Jaw 12×42 Cedar Rapids (29″x44″x4″) (Green 15-peaks 14-indents) |
1 | ‘1242-600-07 | Toggle Plate 18″ |
2 | ‘1242-600-08 | Toggle Plate 19″ |
1 | ‘2248-100-09 | Fixed jaw 22×48 cedarapids (45″x50-1/2″x6″) (Green 10-peaks 9-indents) |
1 | ‘2248-100-12 | Swing Jaw 22 x 48 Cedar Rapids |
5 | ‘3042-051-01 | Fixed Jaw Type D Style 3 Pitch 6 3/8 |
1 | ‘3042-051-01-18 | Fixed Jaw 30 x 42 Cedar Rapids 18% |
1 | ‘3042-051-01-R | Fixed Jaw |
1 | ‘3042-051-05 | Swing Jaw Modified 3042 (64-1/2″x42″x6″) (Green 6-peaks 5-indents) |
3 | ‘3054-500-10 | Toggle Seat (Green) |
2 | ‘3054-500-17 | Fixed Jaw 30 x 54 Cedarapids |
2 | ‘3054-500-18 | Swing Jaw Modified 3054 |
1 | ‘3054-500-53 | Fixed Jaw 30 x 54 Cedarapids (57″x56″x8″) (Green 9-peaks 8-indents) |
1 | ‘3054-500-54 | Swing Jaw 30 x 54 Cedarapids |
6 | ‘4431-150 | Key Plate 12×42 cedarapids (3-holes Green L=32″) |
3 | ‘4431-150-01 | Toggle Seat 12×42 Cederapids |
5 | ‘4431-151-01 | Toggle Seat 12×42 Cederapids |
4 | ‘4431-152 | Wedge (6-holes Red L=32″) |
2 | ‘4431-288 | Jaw Wedge Cedarrapids |
1 | ‘4431-462 | Toggle Seat 30×42 cedarapids (Green L=38″) |
1 | ‘4431-463 | Toggle Plate (37″x30″x2″ Wave w/1-hole) |
1 | ‘4659-0663 | Swing Jaw Lokomo C125 Series (MNX50) |
1 | ‘4659-0664 | Fixed Jaw Lokomo C125 (MNX50) |
2 | ‘507SS | Key Plate 10 x 36 Cedar Rapids |
2 | ‘509SS | Jaw Wedge 10×36 Cedarapids |
1 | ‘600-2148MNX50 | Fixed Jaw |
1 | ‘600-2149MNX50 | Swing Jaw |
3 | ‘602LH | Fixed Jaw 10×36 cedarapids |
5 | ‘603SS | Swing Jaw 10×36 cedarapids |
5 | ‘611-A | Toggle Seat (Red L=31″) |
1 | ‘613-S | 17″ Toggle Plate |
0 | ’62D164 | Blow Bar Ceramic Low Eagle 1200 Low Chrome (CRD-1200) |
1 | ’62D164HC | Blow Bar High Chrome Eagle 1200 (CRD-1200HC) |
8 | ‘7012921754 | Nordburg 1213 Curtain Liner |
0 | ‘AMAB0086 | Blow Bar Ceramic Low Lippman 42 x 48 Wear Resistant Insert |
5 | ‘AMAB0086HC-WRI | Blow Bar Ceramic High Chrome Lippman 42 x 48 Wear Resistant Insert |
2 | ‘C-01023 | Toggle plate 19″ Pioneer (32″x19″x (ends=3″)(centre=1-1/2″)) |
2 | ‘C1213 | Fixed jaw 15×36 Pioneer |
56 | ‘C1213BNW | Bolt Nut Washer for C1213 Apron Liner |
1 | ‘C1214 | Swing jaw 15×36 Pioneer (39″x36″x5″) (Green 12-peaks 11-indents) |
1 | ‘C969 | Toggle Seat |
1 | ‘D-1078 | Swing Jaw 22×48 (51-1/2″x48″x5″) (Green 15-peaks 14-indents) |
1 | ‘D-1079 | Fixed Jaw 22×48 (45-1/2″x46″x4-1/2″) (Green 16-peaks 15-indents) |
4 | ‘HAZ1515HC | Blow Bar High Chrome Hazmag 1515 |
0 | ‘HAZ790HC | Blow Bar High Chrome Hazmag Impactor |
0 | ‘HAZ796HC | Aprin Liner High Chrome Hazmag Impactor |
0 | ‘PEGSON428 | Blow Bar Ceramic Low Chrome Pegson 428 (CRD-P428) |
4 | ‘PEGSON428HC | Blow Bar High Chrome Pegson 428 |
4 | ‘PEGSON428HCWRI | Blow Bar Ceramic High Chrome Pegson 428 Wear Resistant Insert |
In House Stock
Available | Item # | Item Description |
---|---|---|
1 | ‘2540-400-03 | Fixed Jaw 25X40 cedarapids |
1 | ‘2540-400-04 | Swing Jaw 25X40 cedarapids |
1 | ‘2540-400-05 | Fixed Jaw Cederapids (57″x43-1/2″x8″) (Green 11-peaks 10-indents) |
1 | ‘2540-400-06 | Swing Jaw Cederapids |
1 | ‘3042-051-02-18 | Swing Jaw 30 x 42 Cedar Rapids 18% |
1 | ‘3042-051-03 | Swing Jaw 30×42 Cedar Rapids |
1 | ‘3242-001-30 | Toggle Plate 33″ x 37 1/4″ straight plate |
0 | 4240HCWRI | Blow Bar Ceramic High Chrome Pioneer 4240 |
3 | ‘4431-180 | Jaw Wedge 16×48 cederapids (Blue) |
4 | ‘4431-193-01 | Key Plate Upper |
3 | ‘4431-198 | Wedge 22 x 48 Cedar Rapids |
2 | ‘4431-398 | Upper Key Plate R.H (w/handle) |
2 | ‘4431-399 | Lower Key Plate R.H |
2 | ‘4431-400 | Upper Key Plate L.H (w/handle) |
2 | ‘4431-401 | Lower Key Plate L.H |
2 | ‘4431-704HCWRI | Blow Bar High Chrome Wear Resistant Inserts (1-hole) |
12 | ‘4431-704LCWRI | Blow Bar Low Chrome Wear Resistant Inserts (1-hole) |
2 | ‘4431-736 | Upper RH Key Plate |
2 | ‘4431-737 | Upper LH Key Plate (30-1/2″(27-1/2″)x34″x1-3/4″ Green w/3-holes) |
2 | ‘4431-738 | Lower RH Key Plate (26-1/2″(20″)x26″x1-3/4″ Green w/2-holes) |
2 | ‘4431-739 | Lower LH Key Plate (27″(20″)x26″x1-3/4″ Green w/2-holes) |
1 | ‘600-2011MNX50 | Fixed Jaw |
1 | ‘600-2012MNX50 | Swing Jaw |
1 | ‘600-2149MN12 | Swing Jaw |
3 | ‘802Y | Fixed Jaw |
1 | ‘803Y | Swing Jaw |
2 | ‘8101-C01 | Breaker Bar (39-1/4″x12-1/2″x6″) (Black 5-holes) |
1 | ‘812-Y | Toggle Plate 22″ x 31 1/4 ” (Ref. # TB149-22) |
1 | ‘894 | Wedge (Green L=35-1/2″) |
1 | ‘904-01 | Upper Key Plate (33″x29″(23-1/2″)x3″) (Green 2-holes) |
1 | ‘904-02 | Upper Key Plate (33″x29″(23-1/2″)x3″) (Green 2-holes) |
1 | ‘905-01 | Lower Key Plate (27-1/2″x22-1/2″(15″)x3″) (Green 2-holes) |
1 | ‘905-02 | Key Plate (27-1/2″x22-1/2″(15″)x3″) (Green 2-holes) |
4 | ‘908 | Toggle Seat 25×40 (Green) |
6 | ‘AMAB0086MC-WRI | Blow Bar Ceramic Medium Chrome Lippman 42 x 48 Wear Resistant Insert |
1 | ‘B-10-60-1 | Swing Jaw extension (Wedge) |
2 | ‘B-10-61-1 | Fixed Jaw Extention 30X48 Lippman |
1 | ‘M500219-Y | Swing Jaw 30×48 Lippman |
2 | ‘SCREENMACHINE4043-T-HCWRI | Blow Bar High Chrome (Screen Machine) |
6 | ‘SCREENMACHINE4043-T-LCWRI | Blow Bar Low Chrome (Screen Machine) |
1 | ‘SD1406 | Swing Jaw Lippmann 30×62 6″ Pitch 3.5″ TD C10183-1-MOD (EX6776 MOD) |
1 | ‘SD776 | Fixed Jaw 2236 Cedar Rapids 802 HT |
1 | ‘SD777 | Swing Jaw 2236 Cedar Rapids 803 HT |
2 | ‘SD912 | Pioneer 30×55 Swing Jaw 3″ Pitch 2.25″ TD L-03659 (EX3726) |
1 | ‘SD957 | Pioneer 30×55 Fixed Jaw 3″ Pitch 2.25″ TD 194290 |
1 | ‘SD978 | Swing Jaw Lippmann 30×62 Die Extension C10200 (61-1/2″x6-1/2″(3-1/2″)x4-1/4″) |