
DemaRock DC Series Compactors
DemaRock Compactors are high-quality hydraulic material compactors at an affordable price. Robotic manufacturing processes and quality parts are used to manufacture DemaRock Compactors, so they are built to last. Built to provide a ram force capacity of upto 160KN, the DC series comes in various sizes and power outputs which can be coupled with specialty top-mounts on request so that it’s easier to switch between attachments at the job site for the machine operators.
These compactors feature through-bolted frames for maximum frame strength, heavy-duty hydraulic cylinders with a spring return mechanism for even wear, and a powder-coated paint system to protect against rust and corrosion. Oiling systems are built into the compactors to provide long-lasting working hours and keep the job-site humming.Â


Model | Vibration Frequency (V/min) | Working Flow (L/min) | Working Pressure (bar) | Impulse Force (Kn) | Operating Weight (kg) | Carrier Weight (tonne) | Dimensions (mm) |
---|---|---|---|---|---|---|---|
DC0103 | 2700 | 30~40 | 40~100 | 20 | 192 | 1~5 | 640*420*16 |
DC0104 | 2700 | 60-70 | 90-130 | 35 | 380 | 2-4 | 900*550*20 |
DC0410 | 2000 | 50-80 | 90-130 | 40 | 480 | 4-10 | 900*550*25 |
DC0710 | 2200 | 70~90 | 100~140 | 40 | 380 | 6~10 | 900*550*25 |
DC1016 | 2000 | 80-120 | 100-140 | 80 | 780 | 10-16 | 1200*750*25 |
DC1116 | 2200 | 80~100 | 110~150 | 56 | 560 | 11~16 | 1200*750*25 |
DC1723 | 2200 | 120~180 | 150~180 | 80 | 880 | 17~23 | 1350*900*30 |
DC1724 | 2000 | 100-170 | 150-180 | 150 | 1080 | 17-24 | 1350*900*30 |
DC2540 | 2000 | 120-210 | 120-210 | 160 | 1180 | 24-35 | 1350*900*30 |
Our collaboration with a Dock Construction company led to the creation of a specialized Pile/Post Driver for Dock Operations, ingeniously designed using a custom-modified DemaRock Compactor…
Â

